“Dawlance Inverter Split AC Sprinter 15 1Ton” has been added to your cart. View cart
View wishlist“Panasonic Inverter AC CS-EU24WKF-9 T3 Compressor 2 Ton” has been added to your wishlist
₨240,000 Original price was: ₨240,000.₨238,900Current price is: ₨238,900.
| Type | Cooling and Heating | ||
|---|---|---|---|
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 150~265 | |
| Cooling | Capacity | Btu/h | 18000 |
| Rated power Input | W | 1730 | |
| Rated current | A | 7.8 | |
| EER | W/W | 3.05 | |
| Max power Input | W | 2700 | |
| Max current | A | 12.0 | |
| Heating | Capacity | Btu/h | 18000 |
| Rated power Input | W | 1645 | |
| Rated current | A | 7.6 | |
| COP | W/W | 3.21 | |
| Max power Input | W | 2500 | |
| Max current | A | 11.5 | |
| Moisture removal | Liters/h | 1.8 | |
| Indoor noise level | dB(A) | 48 | |
| Outdoor noise level | dB(A) | 52 | |
| Indoor air flow (Hi) | m³/h | 1050 | |
| Indoor unit | Dimension(W*D*H) | mm | 1010×315×220 |
| Net/Gross weight | Kg | 13/16 | |
| Outdoor unit | Dimension(W*D*H) | mm | 835×349×602 |
| Net/Gross weight | Kg | 32/37(with pipe) | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ12(1/2″) |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Refrigerant | R410A | ||
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Buraq Appliances offers quality home, office and kitchen appliances designed for modern living. Reliable, innovative, and built to enhance your everyday life.
© 2025 Buraq Appliances All rights reserved. Designed and Developed by FaizanSidd
PEL Fit Black T3 Inverter AC PINV 24K 2 Ton
₨195,000
Orient Split Air Conditioner Beta 18G 1.5 Ton Silver White
₨111,949
Haier Flexis Inverter Split Air Conditioner INV-12LF 1.0 Ton
₨107,000
Dawlance Inverter Split AC Sprinter 15 1Ton
₨113,000
Subtotal: ₨526,949
Reviews
There are no reviews yet.