“DAWLANCE Air Conditioner MEGA T3 Inverter 30 (1.5 Ton)” has been added to your cart. View cart
₨141,000 Original price was: ₨141,000.₨139,900Current price is: ₨139,900.
| Type | Cooling and Heating | ||
|---|---|---|---|
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 150~265 | |
| Cooling | Capacity | Btu/h | 18000 |
| Rated power Input | W | 1730 | |
| Rated current | A | 7.8 | |
| EER | W/W | 3.05 | |
| Max power Input | W | 2700 | |
| Max current | A | 12.0 | |
| Heating | Capacity | Btu/h | 18000 |
| Rated power Input | W | 1645 | |
| Rated current | A | 7.6 | |
| COP | W/W | 3.21 | |
| Max power Input | W | 2500 | |
| Max current | A | 11.5 | |
| Moisture removal | Liters/h | 1.8 | |
| Indoor noise level | dB(A) | 48 | |
| Outdoor noise level | dB(A) | 52 | |
| Indoor air flow (Hi) | m³/h | 1050 | |
| Indoor unit | Dimension(W*D*H) | mm | 1010×315×220 |
| Net/Gross weight | Kg | 13/16 | |
| Outdoor unit | Dimension(W*D*H) | mm | 835×349×602 |
| Net/Gross weight | Kg | 32/37(with pipe) | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ12(1/2″) |
| Max. refrigerant pipe length | m | 15 | |
| Max. difference in level | m | 5 | |
| Refrigerant | R410A | ||
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Buraq Appliances offers quality home, office and kitchen appliances designed for modern living. Reliable, innovative, and built to enhance your everyday life.
© 2025 Buraq Appliances All rights reserved. Designed and Developed by FaizanSidd
Subtotal: ₨158,999
Reviews
There are no reviews yet.