“Dawlance 1.5 Ton Inverter Split AC AeroMax 30” already exists in your wishlist
“Orient Split Air Conditioner Beta 18G 1.5 Ton Silver White” has been added to your cart. View cart
₨127,000
| Category | Feature | Specification |
|---|---|---|
| Dimensions & Weight | Indoor Unit (WxHxD) | 920 x 306 x 195 mm |
| Outdoor Unit (WxHxD) | 853 x 602 x 349 mm | |
| Functions | Auto Swing | Yes |
| Auto-Restart | Yes | |
| Timer | 24 Hour | |
| Design & Outlook | Indoor Unit Color | White |
| AC Type | Inverter Mono Split | |
| General Details | Compressor | DC Inverter |
| LVS Compressor | Yes | |
| Energy Efficiency | Cooling Capacity | 18,000 BTU/h |
| Heating Capacity | 18,000 BTU/h | |
| Minimum Energy Mode (Inverter) | Yes | |
| Indoor Unit Fan Motor | DC | |
| Outdoor Unit Fan Motor | DC | |
| Cooling Running Current | 7.4 A | |
| Heating Running Current | 7.2 A | |
| Energy Efficiency Cooling (W/W) | 3.0 | |
| Energy Efficiency Heating (W/W) | 3.25 | |
| Heating Energy Rating | A | |
| Ambient Working Temp – Cooling (Outdoor) | 15°C – 53°C | |
| Ambient Working Temp – Heating (Outdoor) | -15°C – 30°C | |
| Features | I-Feel Technology | Yes |
| Self Cleaning | Yes | |
| Condenser Fin Coating | Gold Fin | |
| Evaporator Fin Coating | Gold | |
| Gold Fin | Yes | |
| Function | Reversible | |
| Jet Cool | Yes | |
| Sleep Mode | Yes | |
| Special Filters | Easily Removable Filter |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Buraq Appliances offers quality home, office and kitchen appliances designed for modern living. Reliable, innovative, and built to enhance your everyday life.
© 2025 Buraq Appliances All rights reserved. Designed and Developed by FaizanSidd
Haier Air Conditioner HSU-18HPM Thunder T3 1.5 Ton Inverter
₨200,000
PEL Inverter Air Conditioner PINV 18K Super T3 H&C 1.5 Ton
₨132,500
₨233,600
Orient Split Air Conditioner Beta 18G 1.5 Ton Silver White
₨111,949
Subtotal: ₨678,049
Reviews
There are no reviews yet.