“DAWLANCE Air Conditioner MEGA T3 Inverter 30 (1.5 Ton)” has been added to your cart. View cart
View wishlist“Dawlance 1.5 Ton Inverter Split AC AeroMax 30” has been added to your wishlist
₨127,000
| Category | Feature | Specification |
|---|---|---|
| Dimensions & Weight | Indoor Unit (WxHxD) | 920 x 306 x 195 mm |
| Outdoor Unit (WxHxD) | 853 x 602 x 349 mm | |
| Functions | Auto Swing | Yes |
| Auto-Restart | Yes | |
| Timer | 24 Hour | |
| Design & Outlook | Indoor Unit Color | White |
| AC Type | Inverter Mono Split | |
| General Details | Compressor | DC Inverter |
| LVS Compressor | Yes | |
| Energy Efficiency | Cooling Capacity | 18,000 BTU/h |
| Heating Capacity | 18,000 BTU/h | |
| Minimum Energy Mode (Inverter) | Yes | |
| Indoor Unit Fan Motor | DC | |
| Outdoor Unit Fan Motor | DC | |
| Cooling Running Current | 7.4 A | |
| Heating Running Current | 7.2 A | |
| Energy Efficiency Cooling (W/W) | 3.0 | |
| Energy Efficiency Heating (W/W) | 3.25 | |
| Heating Energy Rating | A | |
| Ambient Working Temp – Cooling (Outdoor) | 15°C – 53°C | |
| Ambient Working Temp – Heating (Outdoor) | -15°C – 30°C | |
| Features | I-Feel Technology | Yes |
| Self Cleaning | Yes | |
| Condenser Fin Coating | Gold Fin | |
| Evaporator Fin Coating | Gold | |
| Gold Fin | Yes | |
| Function | Reversible | |
| Jet Cool | Yes | |
| Sleep Mode | Yes | |
| Special Filters | Easily Removable Filter |
Share your thoughts with other customers
Only logged in customers who have purchased this product may leave a review.
Buraq Appliances offers quality home, office and kitchen appliances designed for modern living. Reliable, innovative, and built to enhance your everyday life.
© 2025 Buraq Appliances All rights reserved. Designed and Developed by FaizanSidd
Subtotal: ₨158,999
Reviews
There are no reviews yet.